
| In the late 19th and early 20th centuries, major Canadian cities and urban centres followed a North American trend in having panoramic maps - more commonly called bird's-eye views - prepared. These non-photographic illustrations viewed cities from above at an oblique angle - a remarkable achievement in the days before aeroplanes were available for such endeavours. They showed street patterns, major landscapes, and a variety of structures, including churches, mansions, single dwellings, industrial plants, office blocks, retail and wholesale businesses, and government buildings. They became increasingly fashionable, and are still popular today in that they evoke the flavour of a bygone epoch. The 19 views offered in colour on 105mm microfiche are produced from originals in the National Archives of Canada. Custom photographic enlargements from these maps are available upon request, please e-mail for further information. |
|
| NMC# | Location | Year |
|---|---|---|
| 18361 | Halifax | 1879 |
| 18414 | Lunenburg | 1890 |
| 18413 | Moncton | 1881 |
| 11075 | Montreal | 1889 |
| 15032 | Sherbrooke | 1881 |
| 1982 | Sorel | 1881 |
| 15029 | Brantford | 1893 |
| 22439 | Kingston | 1875 |
| 11395 | London | 1893 |
| 11415 | Ottawa | 1893 |
| 22716 | Port Arthur | 1895 |
| 22797 | Simcoe | 1881 |
| 22769 | St. Catharine | 1875 |
| 52971 | Tillsonburg | 1881 |
| 17628 | Toronto | 1876 |
| 14031 | Morris | 1880 |
| 15026 | Winnipeg | 1880 |
| 15030 | Victoria | 1878 |
| 21044 | Yukon | 1903 |
| NMC19 |
Entire Series > |
19 |